In keeping with the record-breaking increase to ICC prize money made in 2024, the International Cricket Council (ICC) has verified the final allocation of the US$11.25 million players’ prize money pool following the successful end of the ICC Men’s T20 World Cup 2026.
Prize money distribution (US$):
| Sr No. | Team | Prize Money (US$) |
| 1 | India | $2,639,423 |
| 2 | New Zealand | $1,422,692 |
| 3 | South Africa | $1,005,577 |
| 4 | England | $974,423 |
| 5 | West Indies | $538,269 |
| 6 | Pakistan | $522,692 |
| 7 | Zimbabwe | $491,538 |
| 8 | Sri Lanka | $475,962 |
| 9 | Afghanistan | $309,808 |
| 10 | Australia | $309,808 |
| 11 | USA | $309,808 |
| 12 | Scotland | $278,654 |
| 13 | Ireland | $271,731 |
| 14 | Italy | $256,154 |
| 15 | Netherlands | $256,154 |
| 16 | UAE | $256,154 |
| 17 | Nepal | $256,154 |
| 18 | Canada | $225,000 |
| 19 | Namibia | $225,000 |
| 20 | Oman | $225,000 |
The sums indicated above are gross prize money for the group stage, Super 8s, semi-finals, and final. They are determined before any relevant tax deductions or compliance. Each team’s base participation payout of $225,000, final team placements, win bonuses, and advancement through each tournament stage are all included in the totals.
